What to do if your water system has a boil advisory
Facility Name | Location | Start Date |
A & B Burge Water System | Powell River | 19-Feb-2018 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Anahim Lake Resort WS | Anahim Lake | 30-May-2018 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment Not meeting conditions of operating permit | ||
Anahim Lake Trading WS | Anahim Lake | 14-Sep-2010 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Anchor Way Strata Assoc. Water System | Powell River | 24-Mar-2020 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Bailey Bridge Campsite Showers WS | Hagensborg | 30-Sep-2010 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Beachkowski Springs WS | Gillies Bay | 27-May-2009 |
Advisory Type: Reason(s): | ||
Black Gold Lodge WS | Bella Bella | 17-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
C-Dar Lodge Water System | Brackendale | 19-Jun-2019 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Charlotte Lake Resort WS | Nimpo Lake | 31-May-2018 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Cheekye Ranch Water System No.1 | Brackendale | 5-Aug-2015 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment Other | ||
Copp Springs | Gillies Bay | 17-Dec-2008 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment | ||
Crossroad Grill | Madeira Park | 28-Mar-2008 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Dawsons Landing WS | Bella Bella | 17-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Denny Island Water System | Bella Coola | 2-Dec-2002 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Duncanby Lodge & Marina WS | Bella Bella | 16-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Emmonds Water System | Powell River | 2-Oct-2013 |
Advisory Type: Boil Water Notice Reason(s): Positive ecoli sample result | ||
Gambier Island Sea Ranch | Gambier Island | 7-Aug-2020 |
Advisory Type: Boil Water Notice Reason(s): Water treatment failure or malfunction | ||
Glacier Valley Farm | Brackendale | 8-May-2019 |
Advisory Type: Do Not Use Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment Other | ||
Gunther Drive Water System | Powell River | 23-Aug-2019 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Water treatment failure or malfunction | ||
Hagensborg Waterworks District WS | Bella Coola | 18-Dec-1992 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Hakai Land & Sea Society WS | Bella Bella | 1-May-2009 |
Advisory Type: Reason(s): | ||
Hakai Lodge WS | Bella Bella | 12-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Hoggan Springs Water Users Community | Texada Island | 27-May-2009 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment | ||
Hoggan Springs Water Users Community | Texada Island | 27-May-2009 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment | ||
Howe Sound Pulp And Paper | Port Mellon | 5-Apr-2021 |
Advisory Type: Boil Water Notice Reason(s): Water treatment failure or malfunction | ||
Joe's Salmon Lodge WS | Bella Bella | 12-Jun-2007 |
Advisory Type: Reason(s): Non compliance with potable water quality standards | ||
Legacy Lodge WS | Bella Bella | 1-Aug-2006 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Martin Valley Water Treatment Plant | Ocean Falls | 22-Dec-2016 |
Advisory Type: Boil Water Notice Reason(s): Water treatment failure or malfunction | ||
Medby Creek WS | Hagensborg | 19-Sep-2012 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Nusatsum River Guest House B&B and Cabins | Hagensborg | 27-Jun-2003 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Ocean Falls Townsite | Ocean Falls | 12-Feb-2002 |
Advisory Type: Reason(s): | ||
Ole's Hakai Pass Fishing Lodge WS | Bella Bella | 17-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Peoplet Spring WS | Gillies Bay | 14-Apr-2008 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment Positive ecoli sample result | ||
Plumper Cove Marine Park | Keats Island | 11-Jul-2014 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Quarry Harbour Strata VR 1481 | Nelson Island | 28-Feb-2020 |
Advisory Type: Water Quality Advisory Reason(s): Insufficient water treatment | ||
Retreat Wilderness Inn WS | Nimpo Lake | 11-Sep-2014 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Rivers Inlet Sportsman's Club WS | Bella Bella | 16-Jul-2007 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
SD47 Youth Wilderness Camp WS | Powell River | 17-Jul-2020 |
Advisory Type: Boil Water Notice Reason(s): Water treatment failure or malfunction | ||
Shearwater- Staff Housing | Bella Bella | 3-Mar-2011 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Shearwater School Water System | Shearwater | 3-Mar-2011 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Shingle Beach Park | Powell River | 31-Mar-2006 |
Advisory Type: Do Not Use Notice Reason(s): Non compliance with potable water quality standards | ||
Solowan WS | Powell River | 2-May-2016 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Squamish Valley Rod and Gun Club | Squamish | 24-Oct-2016 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Stewart's Lodge And Camps WS | Nimpo Lake | 23-Jan-2012 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Suntree Guest Cottage WS | Bella Coola | 11-Jul-2003 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
The Retreat | Texada Island | 2-Mar-2012 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Water treatment failure or malfunction Insufficient water treatment Positive ecoli sample result | ||
Tweedsmuir Provincial Park - Atnarko Campground WS | Bella Coola | 23-Jun-2004 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Tweedsmuir Provincial Park - Fisheries Pool Campground WS | Bella Coola | 17-Sep-2004 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards | ||
Walker Spring WS | Texada Island | 14-Apr-2008 |
Advisory Type: Boil Water Notice Reason(s): Non compliance with potable water quality standards Insufficient water treatment Positive ecoli sample result | ||
Wesquarry Water System | Nelson Island | 1-Feb-2016 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment | ||
Wilderness Resort | Sechelt | 18-Mar-2016 |
Advisory Type: Boil Water Notice Reason(s): Insufficient water treatment |