SEASCAPE RESORT & MARINA - Inspection Report |
Inspection Information | |
---|---|
Facility Type | 2-14 (DWS) |
Inspection type | Routine |
Inspection date | February 28, 2019 |
Follow-up Required | No |
Violations: A summary of the violations found during the inspection are listed below. |
Code | Description / Observation / Corrective Action |
---|---|
318 | Inadequate Microbiological Analysis data Observation: On/before May 1, 2019 submit for review and approval the following: Corrective Action: Continued biweekly raw/treated sample submissions. ![]() |
319 | Inadequate Chemical Analysis Data Observation: On/before May 1, 2019 submit for review and approval the following: Corrective Action: Raw water chemical/mineral water test report. ![]() |
323 | Other (Specify) Observation: On/before May 1, 2019 submit for review and approval the following: Corrective Action: Permitting/Training/Testing: 1.) Small systems operator training certification for named operator. 2.) Proof of operable chlorine test equipment for chlorine monitoring. 3.) Installation of a raw water sample tap (pre-chlorination). ![]() |
Comments |
---|
The current water system is operating without a valid operating permit and is subject to enforcement proceedings for continued non-compliance. Where unauthorized water service connections are in evidence, fines will be imposed under the Drinking Water Protection Act. |