SUNGOMA ART CENTRE - Inspection Report |
Inspection Information | |
---|---|
Facility Type | 15-300 (DWC) |
Inspection type | Routine |
Inspection date | October 01, 2020 |
Follow-up Required | Yes |
Violations: A summary of the violations found during the inspection are listed below. |
Code | Description / Observation / Corrective Action |
---|---|
317 | Inadequate or improper construction of water works Observation: In accordance with Section 7 of the Drinking Water Protection Act, a person must not construct, install, alter or extend a water supply system unless a construction permit for this has been issued in accordance with the regulations. Water system infrastructure was added to your water supply system in violation of Section 7. Please submit all invoices, quotes, and equipment specifications etc. that have not been previously approved by this office to this office for review. ![]() |
319 | Inadequate Chemical Analysis Data Observation: As a result of your water system’s recent source water quality changes, an updated full chemical analysis must be conducted. Collect raw water (before any water treatment or disinfection) for chemical analysis in accordance with Island Health’s Policy 3.1 Appendix B: Minimum Sampling Parameters for Ground Water Sources and submit the chemistry results to this office. ![]() |
322 | Emergency Response Plan Observation: Emergency Response Plans must be updated at least yearly or whenever the water system or contacts of the water system change. Please submit your updated ERP, ensuring it is signed and dated by the operator. ![]() |
323 | Other (Specify) Observation: Ensure that access to the well house is restricted to only the contract operator and the onsite contact person to protect against vandalism and/or tampering with equipment. Secure the well house to prevent entry of rodents. Repair or replace any damaged or missing surfaces. Enclose any exposed insulation. ![]() |
323 | Other (Specify) Observation: Please submit the written COVID-19 operational plan for this water system to this office. Your plan may be captured in a separate report or else incorporated into the ERP. ![]() |
323 | Other (Specify) Observation: Each year an annual report must be submitted to this office. The 2019 annual report has not been received. Please complete and submit your 2019 Annual Report to this office. ![]() |
323 | Other (Specify) Observation: The water system owner may retain the services of an off-site operator in accordance with but not limited to the following: The contract operator will make documented visits to the water system at minimum on a monthly basis in accordance with a written maintenance contract. Clearly define the roles and responsibilities of any person, including the contract operator who maintains or oversees the water supply system. Please submit the written maintenance contract to this office. Documentation of monthly visits to the water system must be maintained and must include works performed, time, date and duration of visit, as well as the response time if a request for service prompted the visit. Submit the documentation of monthly visits to this office within a week of conducting the visit. The responsibilities of the contract operator will be attached to your water system operating permit as terms and conditions, which will be presented in a separate letter that you will receive shortly. ![]() |
Comments |
---|
Failure to comply with the requirements of this inspection report may result in further enforcement action including but not limited to the issuance of violation tickets, or public health orders. |